| Fitness access : | Available at the hotel |
| Where to eat : | At the hotel restaurant |
| Reception 24 hours a day, 7 days a week : | Yes |
| Connection : | Wireless |
| Air -conditioned rooms : | Yes |
| Concierge Service ? : | Yes |
GoodSummary of 1619 reviews
Location4.7
Breakfast3.9
Food3.6


7 days a week from 8:00 a.m. to 22:00 p.m. (Paris time) - Cost of a local call (Available in English)


| Daylight | Theater | Classroom | Banquet | Cocktail | U-shaped | Boardroom | Cabaret | |
|---|---|---|---|---|---|---|---|---|
| PRESIDENT 1 93m² | - | 190 people | 100 people | 248 people | - | 70 people | 69 people | - |
| MAHARAJA 116m² | - | - | - | - | - | - | - | - |
| PRESIDENT 2 74m² | - | 170 people | 70 people | 200 people | - | 60 people | 60 people | - |
| PRESIDENT 3 74m² | - | 150 people | 65 people | 169 people | - | 60 people | 50 people | - |
| EXCELLENCE 1 65m² | - | 40 people | 24 people | 50 people | - | 19 people | 24 people | - |
| PRINCE 85m² | - | - | - | - | - | - | - | - |
| AMBASSADOR 72m² | - | - | - | - | - | - | - | - |
| GOVERNOR 38m² | - | - | - | - | - | - | - | - |
Agra
Ahmedabad
AmritsarBaddi
Bhavnagar
Bhiwadi
Calcutta
Chandigarh
Dehradun
Faridabad
Ghaziabad
Goa
Gurgaon
Gorakhpur
Hosur
Hyderabad
Haridwar
Jammu
Junagadh
Jhansi
Jaisalmer
Jalandhar
Jaipur
Khajurâho
Lucknow
Manali
Navi Mumbai
Mussoorie
Manali
Mathura
Morbi
Mumbai
Noida
New Delhi
Puducherry
Palampur
Panipat
Roorkee
Rajkot
Ranchi
Siliguri
Srinagar
Solapur
Tirupati
Udaipur
Mahabalipuram
Shravasti